Help us build this. Leave comments, suggest improvements, and help create better design documentation for agents.
Design system for Koho

| Element | Font | Size | Weight | Line Height |
|---|---|---|---|---|
| body | 10px | 400 | 15px | |
| h1 | 96px | 700 | 86.4px | |
| h2 | 48px | 700 | 43.2px | |
| h3 | 24px | 700 | 21.6px | |
| h4 | 24px | 500 | 24px | |
| p | 14px | 500 | 21px | |
| a | 14px | 500 | 19.6px | |
| button | 16px | 500 | 24px | |
| nav | 10px | 400 | 15px | |
| footer | 10px | 400 | 15px |
#ffffff#007aff#c63203#fffbf9#551500#acaab1#bbda00#cccbd0#545258#492009#36186b#f8f8f9