Help us build this. Leave comments, suggest improvements, and help create better design documentation for agents.
Design system for Workday

| Element | Font | Size | Weight | Line Height |
|---|---|---|---|---|
| body | 16px | 400 | 24px | |
| h1 | 56px | 800 | 64px | |
| h2 | 16px | 400 | 24px | |
| h3 | 16px | 400 | 24px | |
| h4 | 16px | 400 | 24px | |
| h5 | 20px | 500 | 28px | |
| p | 20px | 400 | 28px | |
| a | 16px | 700 | 24px | |
| button | 16px | 500 | normal | |
| input | 13.3333px | 400 | normal |
No colors extracted